Sales Quote History
| Quote | Date | Customer | Status | Lines | Total | |
|---|---|---|---|---|---|---|
| AA0012311SQN00000001 | 02 Nov 2023 | Al Rostamani Communications (AE001) | notOrdered | 1 | MYR 21,900.00 | |
| AA0012311SQN00000002 | 02 Nov 2023 | Al Rostamani Communications (AE001) | notOrdered | 1 | MYR 21,910.00 | |
| AA001N0001 | 02 Nov 2023 | Al Rostamani Communications (AE001) | notOrdered | 1 | MYR 438.00 | |
| AE0111901SQN00000001 | 28 Jan 2022 | Al Rostamani Communications (AE001) | completelyOrdered | 1 | AED 131.88 | |
| AE0112302SQN00000002 | 15 Feb 2023 | Sports Leisure Limited(GB004) | completelyOrdered | 1 | GBP 285.60 | |
| AE0112302SQN00000003 | 15 Feb 2023 | ABC Industrial (GB009) | completelyOrdered | 1 | GBP 285.60 | |
| AE0112302SQN00000004 | 15 Feb 2023 | International Distributors(NA001) | completelyOrdered | 1 | USD 389.40 | |
| AE0112302SQN00000005 | 27 Feb 2023 | Al Zahra Computers(AE002) | notOrdered | 1 | AED 1,206.00 | |
| AE0112308SQN00000001 | 11 Aug 2023 | Al Rostamani Communications (AE001) | notOrdered | 1 | AED 260.28 | |
| AE0122302SQN00000001 | 14 Feb 2023 | Bike World Pty Ltd(AU001) | notOrdered | 1 | AUD 663.00 | |
| AO0231508SQN00000001 | 31 Aug 2022 | Angola Industrial(AO008) | notOrdered | 1 | AOA 18,456.35 | |
| AO0231511SQN00000001 | 30 Nov 2022 | Distribuidora do Caxito(AO006) | notOrdered | 1 | AOA 18,456.35 | |
| AS0112302SQN00000001 | 27 Feb 2023 | Travellers International Hotel(BPC-000003) | notOrdered | 1 | USD 120,000.00 | |
| AU0112302SQN00000001 | 14 Feb 2023 | Agro Alimentar do Namibe(AO021) | notOrdered | 2 | AOA 71,755.00 | |
| BH0111910SQN00000001 | 30 Oct 2022 | Global Computers And Electronics(BH001) | completelyOrdered | 1 | BHD 65.72 | |
| BH0111910SQN00000002 | 31 Oct 2022 | Global Computers And Electronics(BH001) | completelyOrdered | 1 | BHD 65.72 | |
| BH0111910SQN00000003 | 28 Oct 2022 | Global Computers And Electronics(BH001) | completelyOrdered | 1 | BHD 65.72 | |
| BH0111911SQN00000001 | 07 Nov 2022 | Global Computers And Electronics(BH001) | completelyOrdered | 10 | BHD 5,562.12 | |
| BH0111911SQN00000002 | 07 Nov 2022 | Global Computers And Electronics(BH001) | completelyOrdered | 10 | BHD 5,562.12 | |
| BH0111911SQN00000003 | 07 Nov 2022 | Global Computers And Electronics(BH001) | completelyOrdered | 10 | BHD 5,562.12 | |
| BH0111911SQN00000004 | 07 Nov 2022 | Global Computers And Electronics(BH001) | completelyOrdered | 10 | BHD 5,562.12 | |
| BH0111911SQN00000005 | 07 Nov 2022 | Global Computers And Electronics(BH001) | completelyOrdered | 10 | BHD 5,562.12 | |
| BH0111911SQN00000006 | 07 Nov 2022 | Global Computers And Electronics(BH001) | notOrdered | 10 | BHD 5,562.12 | |
| BH0111911SQN00000007 | 07 Nov 2022 | Global Computers And Electronics(BH001) | notOrdered | 5 | BHD 3,478.79 | |
| BH0111911SQN00000008 | 07 Nov 2022 | Global Computers And Electronics(BH001) | completelyOrdered | 5 | BHD 1,899.31 |
360 quotes


