Sales Order History
| Order | Date | Customer | Status | Lines | Total | |
|---|---|---|---|---|---|---|
| not finalised | 18 Apr 2023 | Happy Foods(AU005) | open | 1 | AUD 42.90 | |
| not finalised | 27 Jul 2022 | Cybertek(FR003) | open | 1 | EUR 154.80 | |
| not finalised | 27 Jul 2022 | Cybertek(FR003) | open | 2 | EUR 46.50 | |
| not finalised | 27 Jul 2022 | Cybertek(FR003) | open | 1 | EUR 189.00 | |
| not finalised | 10 Jan 2022 | Pharmatex(FR009) | open | 4 | EUR 31,083.00 | |
| not finalised | 20 Dec 2022 | ABC Industrial (GB009) | open | 4 | GBP 32,700.00 | |
| not finalised | 22 Dec 2022 | Amalgamate Supply plc(GB002) | open | 4 | GBP 32,700.00 | |
| not finalised | 07 Apr 2023 | ABC TRADING SDN BHD(BPC-00007) | open | 1 | MYR 0.25 | |
| not finalised | 01 Jan 2022 | Amalgamate Supply(NA002) | open | 4 | USD 27,250.00 | |
| not finalised | 19 Jan 2022 | Amalgamate Supply(NA002) | closed | 4 | USD 27,250.00 | |
| not finalised | 04 Apr 2023 | Travellers International Hotel(BPC-000003) | closed | 1 | USD 26,000.00 | |
| not finalised | 07 Apr 2023 | Travellers International Hotel(BPC-000003) | open | 1 | USD 26,000.00 | |
| not finalised | 13 Mar 2025 | IDEAL TRADING SDN BHD(BPC-00008) | open | 1 | MYR 16,415.25 | |
| not finalised | 04 Jun 2022 | Vélo Attitudes(FR002) | closed | 1 | EUR 759.00 | |
| not finalised | 16 Apr 2022 | ABC Industrial(NA009) | closed | 1 | USD 700.00 | |
| not finalised | 28 Jan 2022 | Al Rostamani Communications (AE001) | closed | 1 | AED 131.88 | |
| not finalised | 28 Jan 2022 | Al Zahra Computers(AE002) | closed | 1 | AED 10,000.00 | |
| not finalised | 29 Jan 2022 | Cosmos Computer Co LLC(AE003) | open | 2 | AED 70,996.38 | |
| not finalised | 29 Jan 2022 | Al Zahra Computers(AE002) | open | 1 | AED 735,000.00 | |
| not finalised | 29 Jan 2022 | Cosmos Computer Co LLC(AE003) | closed | 1 | AED 65.94 | |
| not finalised | 04 Feb 2022 | Al Rostamani Communications (AE001) | open | 1 | AED 6,594.00 | |
| not finalised | 11 Feb 2022 | Al Rostamani Communications (AE001) | open | 1 | AED 17,065.13 | |
| not finalised | 11 Feb 2022 | Al Rostamani Communications (AE001) | open | 1 | AED 204.23 | |
| not finalised | 11 Feb 2022 | Al Rostamani Communications (AE001) | closed | 1 | AED 204.23 | |
| not finalised | 15 Feb 2023 | Sports Leisure Limited(GB004) | open | 1 | GBP 285.60 |
1,440 orders


