Catalog
Placeholder prices. The catalogue and customers are real Sage data, but the prices on this screen are demo values. They are not Eng Sheng's pricing.
| Code | Description | Sales unit | Category | Order |
|---|---|---|---|---|
| 108588 | Prospectus 2024 | UN | FINIV | |
| 1111556 | TEAPOT POUCH SBC 2.5KGX8 | CTN | FINIS | |
| 1171882 | F&N SS WMELON (A) TTP 250MLx6x4 | CTN | FINIS | |
| 1172618 | F&N SS LYCHEE (FLV) TTP 250MLx6x4 | CTN | FINIS | |
| 1200042 | NONA KTP PALAS PULUT HITAM 24X250G(B/RS) | CTN | FINIS | |
| 1200058 | NONA MINI KETUPAT 18X600G (B/RS) | CTN | FINIS | |
| 307-22095 | BASE F-002 | PC | IPE01 | |
| 307-29350A | BRACKET | PC | IPE01 | |
| 307-29350B | BRACKET | PC | IPE01 | |
| 308-27539C | BRACKET M-105 | PC | IPE01 | |
| 308-27544 | BRACKET M-144 | PC | IPE01 | |
| 308-35227B | DUCT M-401 | PC | IPE01 | |
| 308-35227C | DUCT M-401 | PC | IPE01 | |
| 308-35802 | M-122 BRACKET | PC | IPE01 | |
| 308-45637 | M-131 BRACKET | PC | IPE01 | |
| 308-55914 | DUCT F-213 | PC | IPE01 | |
| 335-21289 | DIE BLOCK PLUG BOX | PC | IPE01 | |
| 336-09390B | PC-11021 BRACKET(N) | PC | IPE01 | |
| 341-00938 | BRACKET M-201 | PC | IPE01 | |
| 341-01434 | LS STAND | PC | IPE01 |
1,109 results


