Customer Details
| Code | Name | Currency | Credit | |
|---|---|---|---|---|
| AA01 | testing | AED | check | |
| AE001 | Al Rostamani Communications | AED | hold | |
| AE002 | Al Zahra Computers | AED | noCheck | |
| AE003 | Cosmos Computer Co LLC | AED | check | |
| AE011 | Computer Productss | AED | check | |
| AO001 | Luanda BTT. | AOA | hold | |
| AO002 | Ciclo Belas | AOA | hold | |
| AO003 | Farmácia Saude e Higiene | AOA | noCheck | |
| AO004 | Distribuição Angola Farma | AOA | check | |
| AO005 | Supermercados do Marçal | AOA | noCheck | |
| AO006 | Distribuidora do Caxito | AOA | noCheck | |
| AO007 | Brinquedos da Tita | AOA | noCheck | |
| AO008 | Angola Industrial | AOA | noCheck | |
| AO021 | Agro Alimentar do Namibe | AOA | noCheck | |
| AP10C-00001 | AIKCHEONG COFFEE | MYR | noCheck | |
| AU001 | Bike World Pty Ltd | AUD | hold | |
| AU002 | Cycles R Us | AUD | hold | |
| AU003 | JB Lee | AUD | noCheck | |
| AU004 | Bing Hi Fi Pty Ltd | AUD | hold | |
| AU005 | Happy Foods | AUD | noCheck | |
| AU006 | Food City Pty Ltd | AUD | check | |
| AU007 | Good Labs Pty Ltd | AUD | noCheck | |
| AU008 | OZ Chemical | AUD | check | |
| AU009 | Aussiepharm | AUD | noCheck | |
| AU010 | Pharmate | AUD | check |
212 customers


